top of page
Banbury Indoor League
2017-18
League Table
POS | TEAM | PLD | W | D | L | DOLLS | AVE | PTS |
---|---|---|---|---|---|---|---|---|
1 | Banbury | 21 | 44 | 5 | 14 | 1071 | 17 | 93 |
2 | Deddington | 21 | 42 | 5 | 16 | 1132 | 17.97 | 89 |
3 | Bicester | 21 | 36 | 6 | 21 | 998 | 15.84 | 78 |
4 | General Foods | 21 | 32 | 3 | 28 | 928 | 14.73 | 67 |
5 | Bell Great Bourton | 21 | 31 | 4 | 28 | 878 | 13.94 | 66 |
6 | Easington | 21 | 25 | 5 | 33 | 821 | 13.03 | 55 |
7 | Hook Norton | 21 | 16 | 7 | 40 | 774 | 12.29 | 39 |
8 | Pepperpot | 21 | 7 | 3 | 53 | 629 | 9.98 | 17 |
Top Doll Scorers
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | Steve Arthurs | Deddington | 19 | 218 | 11.47 | 2 |
2 | Kevin Powney | Bicester | 21 | 197 | 9.38 | 4 |
3 | Graham Timms | Deddington | 21 | 194 | 9.24 | 2 |
4 | Jason Weller | Banbury | 19 | 190 | 10 | 1 |
5 | Pete Dempsey | General Foods | 21 | 189 | 9 | 0 |
6 | Steve McAteer | Banbury | 21 | 184 | 8.76 | 2 |
7 | Brian Gough | General Foods | 20 | 178 | 8.9 | 1 |
8 | Francis Hillier | Deddington | 21 | 174 | 8.29 | 0 |
9 | Karl Budd | Bicester | 19 | 169 | 8.89 | 1 |
10 | Ian McAteer | Banbury | 19 | 166 | 8.74 | 0 |
11 | Bobby Allen | Bicester | 19 | 166 | 8.74 | 0 |
12 | Darren Cave | Deddington | 21 | 166 | 7.9 | 0 |
13 | Graham Barrett | Banbury | 21 | 164 | 7.81 | 1 |
14 | Wally Hastie | Easington | 21 | 162 | 7.71 | 1 |
15 | Dave Reast | General Foods | 19 | 161 | 8.47 | 0 |
16 | Mark Clifton | Bell | 20 | 159 | 7.95 | 0 |
17 | Darren Brain | Banbury | 16 | 158 | 9.88 | 3 |
18 | Nigel Mathews | Hook Norton | 21 | 152 | 7.24 | 0 |
19 | Phil Allen | Bicester | 17 | 147 | 8.65 | 0 |
20 | Matt Dixon | Bell | 18 | 145 | 8.06 | 0 |
21 | Roger Herbert | Bicester | 21 | 143 | 6.81 | 0 |
22 | Will Page | Hook Norton | 21 | 143 | 6.81 | 0 |
23 | Tony Edgar | Easington | 21 | 139 | 6.62 | 0 |
24 | Steve Cook | Easington | 21 | 135 | 6.43 | 0 |
25 | Nigel Wakelin | General Foods | 21 | 128 | 6.1 | 0 |
26 | Mike Oxlade | Pepperpot | 19 | 126 | 6.63 | 0 |
27 | James Barguss | Easington | 17 | 126 | 7.41 | 2 |
28 | Gordon Pearce | Hook Norton | 21 | 122 | 5.81 | 0 |
29 | Michael Palmer | Bell | 15 | 122 | 8.13 | 0 |
30 | Billy Atwell | Bicester | 19 | 120 | 6.32 | 0 |
31 | Trevor Dyer | Deddington | 14 | 119 | 8.5 | 1 |
32 | Steve Bignell | Bell | 20 | 117 | 5.85 | 1 |
33 | Charlie Pearce | Hook Norton | 18 | 116 | 6.44 | 1 |
34 | Steve England | Deddington | 9 | 115 | 12.78 | 3 |
35 | Steve Williams | Easington | 18 | 112 | 6.22 | 0 |
36 | John Weller | Banbury | 16 | 111 | 6.94 | 3 |
37 | Phil Carey | Easington | 15 | 110 | 7.33 | 2 |
38 | Nobby Riley | Hook Norton | 18 | 109 | 6.06 | 1 |
39 | Eddie Gordon | General Foods | 16 | 105 | 6.56 | 1 |
40 | Ivor Mathews | Hook Norton | 21 | 104 | 4.95 | 0 |
41 | Dougie Revitt | General Foods | 16 | 101 | 6.31 | 0 |
42 | Kenny Hawtin | Deddington | 13 | 96 | 7.38 | 0 |
43 | Colin Bates | Bell | 17 | 96 | 5.65 | 0 |
44 | James Hastie | Bell | 14 | 92 | 6.57 | 0 |
45 | Mirror Milenkovic | Pepperpot | 15 | 88 | 5.87 | 0 |
46 | Neil Collishaw | Pepperpot | 15 | 85 | 5.67 | 0 |
47 | Mark Stallwood | Pepperpot | 16 | 85 | 5.31 | 1 |
48 | Stuart Saunders | Pepperpot | 15 | 84 | 5.6 | 0 |
49 | Colin Brain | Banbury | 8 | 62 | 7.75 | 0 |
50 | Guy Simmons | Bell | 8 | 62 | 7.75 | 0 |
51 | Terry Clack | Bicester | 8 | 48 | 6 | 0 |
52 | Ian Brookes | Pepperpot | 12 | 43 | 3.58 | 0 |
53 | Keith Vickers | Banbury | 6 | 36 | 6 | 0 |
54 | Dean Greasby | Bell | 5 | 32 | 6.4 | 0 |
55 | Craig Turnbull | Pepperpot | 5 | 30 | 6 | 0 |
56 | Rob Hanks | Pepperpot | 9 | 30 | 3.33 | 0 |
57 | Trevor Charles | Easington | 4 | 30 | 7.5 | 0 |
58 | Steve Walton | Deddington | 3 | 29 | 9.67 | 0 |
59 | Bill Mellis | General Foods | 4 | 26 | 6.5 | 0 |
60 | Mathew Keenan | Bell | 3 | 23 | 7.67 | 0 |
61 | Peter Kilvington | Pepperpot | 5 | 22 | 4.4 | 0 |
62 | Ian Walters | Deddington | 3 | 21 | 7 | 0 |
63 | Terry Hawkins | General Foods | 2 | 17 | 8.5 | 0 |
64 | Neal Carter | Pepperpot | 4 | 14 | 3.5 | 0 |
65 | Robbie Bryant | General Foods | 2 | 14 | 7 | 0 |
66 | Barry Souch | Hook Norton | 2 | 13 | 6.5 | 0 |
67 | Mark Wyatt | Hook Norton | 2 | 11 | 5.5 | 0 |
68 | Danny Cockle | Bell | 2 | 11 | 5.5 | 0 |
69 | Steve Golder | Bicester | 2 | 8 | 4 | 0 |
70 | Bryan Donnelly | Pepperpot | 2 | 8 | 4 | 0 |
71 | John Grant | Pepperpot | 1 | 7 | 7 | 0 |
72 | Selena Milenkovic | Pepperpot | 2 | 7 | 3.5 | 0 |
73 | Kyle Field | Bell | 2 | 7 | 3.5 | 0 |
74 | Norman Hambridge | Easington | 2 | 6 | 3 | 0 |
75 | Kieron Butler | Bell | 1 | 6 | 6 | 0 |
76 | Ben Goddard | Bell | 1 | 6 | 6 | 0 |
77 | Joshua Ward | General Foods | 2 | 5 | 2.5 | 0 |
78 | Ricky Newman | General Foods | 1 | 4 | 4 | 0 |
79 | Lewis Simmons | Hook Norton | 2 | 4 | 2 | 0 |
80 | Geoff Edgar | Easington | 1 | 1 | 1 | 0 |
81 | Toni Rudd | Pepperpot | 2 | 0 | 0 | 0 |
bottom of page