top of page
TOP DOLL SCORERS
2012
Division One
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | S. McATEER | CHURCHILL ARMS | 16 | 163 | 10.2 | 1 |
2 | A. WATSON | C.N.F.C | 16 | 152 | 9.5 | 0 |
3 | R. ROUSE | CHURCHILL ARMS | 15 | 138 | 9.2 | 2 |
4 | T. DYER | CHURCHILL ARMS | 15 | 133 | 8.8 | 0 |
5 | K. HAWTIN | HOOK NORTON SC | 15 | 126 | 8.4 | 0 |
6 | G. BARRETT | CHURCHILL ARMS | 14 | 123 | 8.8 | 1 |
7 | D. CAVE | HOOK NORTON SC | 15 | 121 | 8.1 | 1 |
8 | R. SAUNDERS | FOX 'A', CHIPPY | 15 | 119 | 7.9 | 1 |
9 | J. ADAMS | NORMAN KNIGHT, WHICHFORD | 16 | 118 | 7.3 | 1 |
10 | K. JENNINGS | STOW R.B.L | 16 | 118 | 7.3 | 0 |
Division Two
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | S. THORNTON | TOLLGATE, KINGHAM | 16 | 132 | 8.2 | 1 |
2 | F. MORETON | RED LION 'A', CHIPPY | 16 | 110 | 6.9 | 0 |
3 | M. RICHARDSON | RED LION 'A', CHIPPY | 14 | 108 | 7.7 | 0 |
4 | D. SMART | RED LION 'A', CHIPPY | 15 | 107 | 7.1 | 0 |
5 | M. BEAUCHAMP | COACH & HORSES, SHIPSTON | 16 | 102 | 6.4 | 0 |
6 | S. NOTMAN | TOLLGATE, KINGHAM | 16 | 102 | 6.4 | 0 |
7 | M. PAINTING | CHERINGTON ARMS | 15 | 98 | 6.5 | 0 |
8 | I. ESSON | MILTON SOCIAL CLUB | 15 | 97 | 6.5 | 0 |
9 | R. WILKINS | RED LION 'B', ILMINGTON | 14 | 89 | 6.3 | 0 |
10 | M. GEDEN | CHERINGTON ARMS | 14 | 86 | 6.1 | 0 |
Division Three
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|---|---|---|---|---|---|
1 | R. JOYNES | GOLDEN BALL, LOWER SWELL | 14 | 112 | 8 | 0 |
2 | D. SMITH | FOX & GOOSE, ARMSCOTE | 12 | 92 | 7.6 | 0 |
3 | D. JOYNES | GOLDEN BALL, LOWER SWELL | 13 | 80 | 6.1 | 0 |
4 | I. HALL | GOLDEN BALL, LOWER SWELL | 14 | 79 | 5.6 | 0 |
5 | L. JOYNES | GOLDEN BALL, LOWER SWELL | 13 | 78 | 6 | 0 |
6 | R. WALKER | GEORGE, BRAILES | 13 | 77 | 5.9 | 0 |
7 | A. ROGERS | WHITE HART, NEWBOLD | 13 | 75 | 5.7 | 0 |
8 | P. WHITESMITH | GEORGE, BRAILES | 13 | 70 | 5.3 | 0 |
9 | L. HAYES | GEORGE, BRAILES | 12 | 68 | 5.6 | 0 |
10 | M. HUCKNALL | GOLDEN BALL, LOWER SWELL | 12 | 67 | 5.5 | 0 |
Division Four
POS | NAME | TEAM | PLD | DOLLS | AVE | SIXES |
---|
bottom of page